3751 Pearlstone Drive Mississauga, Ontario L5M 7H1
$1,180,000
Nestled in the heart of Churchill Meadows, this stunning home blends comfort & convenience, promising a lifestyle of unparalleled ease & delight.As you enter, you're greeted by the natural light, casting a warm glow through the home. The kitchen is adorned with fabulous granite counters, modern s/s appliances & ample cabinetry that provide both functionality & style. The granite theme extends to the bthrms, adding a touch of luxury to your daily routine. With 3 generously sized bdrms, and 4 bthrms, comfort & privacy are assured for everyone.The finished bsmt is a versatile space that can be tailored to your desires: a family room, a home office, or an entertainment haven. The possibilities are endless.A rare find in this size of home, this home also features a spacious 2-car garage, ensuring ample parking & storage. Beyond the walls of this beautiful home lies a vibrant community brimming with parks, schools, and convenient amenities, all just moments away. (id:50584)
Property Details
MLS® Number | 40677367 |
Property Type | Single Family |
Neigbourhood | Churchill Meadows |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit |
ParkingSpaceTotal | 4 |
Structure | Shed |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2003 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1540 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 87 Ft |
SizeFrontage | 37 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'11'' x 9'2'' | ||
Second Level | Bedroom | 10'2'' x 10'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'2'' x 11'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 19'2'' x 11'5'' | ||
Basement | Media | 19'2'' x 11'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'11'' x 12'2'' | ||
Main Level | Dining Room | 15'11'' x 12'2'' | ||
Main Level | Kitchen | 11'8'' x 9'4'' |
https://www.realtor.ca/real-estate/27647674/3751-pearlstone-drive-mississauga