770 Barton Street E Hamilton, Ontario L8L 3B1
$1,299,900
Incredible Investment Opportunity in this recently renovated income property currently used as a 15 Room Fully Occupied rental. Incredible Cap Rate & Flexible Close; NET over 6000 monthly. Zoned C2; both Commercial & Residential so can be converted easily back into a store front; Easily able to have variance done for C5 as it is surrounded by C5 properties. Set up to quickly switch to large triplex if desired. Presently fully occupied with rents paid in full as a boarding home. Property well maintained and large parking in rear. Recent renovations include: new ceramic tiling, new drywall, new kitchen, new washroom, new flooring ! Easy to show and quick close available. 2 A/C Units on Central Air, Furnace Owned. (id:50584)
Property Details
MLS® Number | 40676862 |
Property Type | Multi-family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | High Traffic Area, Community Centre, School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsTotal | 15 |
Appliances | Microwave, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1935 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 3270 Sqft |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 105 Ft |
SizeFrontage | 47 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C2 |
https://www.realtor.ca/real-estate/27643217/770-barton-street-e-hamilton