104 Parkside Drive St. Catharines, Ontario L2M 1R1
$699,999
Discover the perfect blend of comfort and modern living in these brand new, single detached homes nestled in the charming Port Weller neighbourhood of St. Catharines. Just steps away from Jones Beach, the picturesque Waterfront Trail, tree-lined parks, and the marina, this location is a nature lover's dream. Plus, enjoy a short drive to the renowned Niagara area wineries! This beautiful bungalow features two inviting bedrooms on the main floor, perfect for relaxation and convenience. The fully finished basement boasts two spacious bedrooms and a large recreation room, providing ample space for family gatherings or entertaining friends. The stunning kitchen is designed for both functionality and style, making it a joy to cook and gather. Whether you're enjoying a quiet evening at home or exploring the vibrant local area, Bromley Gardens offers the ideal setting for your new lifestyle. Don't miss your chance to call this beautiful community home! (id:50584)
Property Details
MLS® Number | 40676081 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Marina, Park |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Washer, Gas Stove(s), Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1980 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Beach, Marina, Park |
Sewer | Municipal Sewage System |
SizeDepth | 101 Ft |
SizeFrontage | 34 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3-75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 14'0'' x 21'10'' | ||
Basement | 4pc Bathroom | 8'2'' x 5'8'' | ||
Basement | Bedroom | 9'4'' x 11'2'' | ||
Basement | Bedroom | 13'8'' x 11'2'' | ||
Main Level | Full Bathroom | 4'10'' x 9'1'' | ||
Main Level | Primary Bedroom | 9'5'' x 12'5'' | ||
Main Level | Bedroom | 9'0'' x 10'0'' | ||
Main Level | Great Room | 14'7'' x 11'8'' | ||
Main Level | 4pc Bathroom | 7'8'' x 10'2'' | ||
Main Level | Kitchen | 9'10'' x 10'2'' |
https://www.realtor.ca/real-estate/27637698/104-parkside-drive-st-catharines
Salesperson
(289) 489-1873
(905) 574-1450